We can help you choose the right light-duty casters for your application.
Light-duty casters are best suited for premium food service, material handling carts, and institutional applications. These swivel and rigid casters are made specifically for customers wanting the advantages of quality over price. Many wheel, brake, top plate, and stem options are available, and the capacity for light-dusty casters ranges from 210 to 350 pounds.
Our best-selling light-duty casters are our ergonomic and durable light-duty polyurethane swivel and rigid casters. These casters are best suited for premium food service, material handling carts, and institutional applications. Poly wheels are injection mold polyurethane with crowned tread and sport annular ball bearings for the easiest rolling casters and wheels on the market. Double ball raceway in the swivel race makes these casters swivel better than other casters and allows extended lift and better swivel action. Many wheel, brake, top plate, and stem options are available.
| Part# | Swivel / Rigid | Wheel Size (Diameter x Tread Width), Wheel Material, Bearings, Color | Capacity | Overall Height | Price Each | Shipping Locations |
| 75PM30GM43 | Swivel | 3” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 300# | 4-1/8” | $11.00 | Ohio, Texas |
| 75PM30GM43TY | Swivel w/ Top Lock Brake | 3” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 300# | 4-1/8” | $13.00 | Ohio, Texas |
| 76PM30GM43 | Rigid | 3” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 300# | 4-1/8” | $10.00 | Ohio, Texas |
| 75PM35GM43 | Swivel | 3.5” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 325# | 4-11/16” | $12.00 | Ohio, Texas |
| 75PM35GM43TY | Swivel w/ Top Lock Brake | 3.5” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 325# | 4-11/16” | $14.00 | Ohio, Texas |
| 76PM35GM43 | Rigid | 3.5” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 325# | 4-11/16” | $11.00 | Ohio, Texas |
| 75PM40GM43 | Swivel | 4” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 350# | 5-1/8” | $13.00 | Ohio, Texas |
| 75PM40GM43TY | Swivel w/ Top Lock Brake | 4” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 350# | 5-1/8” | $15.00 | Ohio, Texas |
| 76PM40GM43 | Rigid | 4” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 350# | 5-1/8” | $12.00 | Ohio, Texas |
| 75PM50GM43 | Swivel | 5” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 350# | 6-1/4” | $14.00 | Ohio, Texas |
| 75PM50GM43TY | Swivel w/ Top Lock Brake | 5” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 350# | 6-1/4” | $16.00 | Ohio, Texas |
| 76PM50GM43 | Rigid | 5” x 1.25” Polyurethane on Poly w/ Annular Ball Bearings; Maroon on Grey | 350# | 6-1/4” | $13.00 | Ohio, Texas |

Our light-duty casters are commonly used for the following applications: food processing, food service, labs, hospitals, pharmaceutical plants, OEM requirements, and wash-down applications. Contact us at Heavy Duty Casters today to learn more.
Meet Our Casters: A Sneak Peek Into One of our Warehouses!
At Heavy Duty Casters, we supply light-duty casters to facilities throughout key locations across the U.S., including Pennsylvania, South Carolina, North Carolina, Georgia, Florida, Ohio, Kentucky, Indiana, Michigan, Wisconsin, Illinois, Missouri, Texas, Arizona, Washington, and California. Key cities include Pittsburg, Allentown, and Erie, Pennsylvania; Greenville, Spartanburg, and Charleston, South Carolina; Charlotte, Chapel Hill, Durham, Raleigh, Winston-Salem, High Point, and Greensboro, North Carolina; Atlanta and Savannah, Georgia; Miami, Tampa, Orlando, and Jacksonville, Florida; Cincinnati, Middletown, Toledo, Akron, Sandusky, and Youngstown, Ohio; Louisville and Bowling Green, Kentucky; Indianapolis, Indiana; Milwaukee, Appleton, Waukesha, and Madison, Wisconsin; Chicago, Schaumburg, Peoria, and Aurora, Illinois; Jefferson City and St. Louis, Missouri; Dallas, Ft. Worth, Arlington, Austin, and Houston, Texas; Scottsdale, Tucson, and Phoenix, Arizona; Tacoma and Seattle, Washington; and Los Angeles, San Diego, Santa Clara, and Sacramento, California.