Extreme Heavy-Duty Dual Wheel Casters
Phil Strouth
Code 19 Top Plate | 4.5”x6.25” Overall Size | D1/R1 DUAL WHEEL KINGPINLESS SERIES Uses 2” wide Dual Wheels | 800 – 6,000# | See below | See Below | Ohio, Texas |
---|---|---|---|---|---|---|
Part# | Swivel / Rigid | Wheel Size (Diameter x Tread Width), Wheel Material, Bearings, Color | Capacity | Overall Height | Price Each | Shipping Locations |
D1SW50JU0419YY | Swivel | 5” x 2” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 2,600# | 7-1/2” | $319.00 | Ohio, Texas |
R1SW50JU0419YY | Rigid | 5” x 2” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 2,600# | 7–1/2” | $262.00 | Ohio, Texas |
D1HU50JI6319YY | Swivel | 5” x 2” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 2,800# | 7-1/2” | $330.00 | Ohio, Texas |
R1HU50JI6319YY | Rigid | 5” x 2” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 2,800# | 7–1/2” | $272.00 | Ohio, Texas |
D1DS50JR0419YY | Swivel | 5” x 2” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 3,000# | 7-1/2” | $327.00 | Ohio, Texas |
R1DS50JR0419YY | Rigid | 5” x 2” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 3,000# | 7–1/2” | $269.00 | Ohio, Texas |
D1SW60JU0419YY | Swivel | 6” x 2” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 2,800# | 8” | $325.00 | Ohio, Texas |
R1SW60JU0419YY | Rigid | 6” x 2” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 2,800# | 8” | $270.00 | Ohio, Texas |
D1HU60JI6319YY | Swivel | 6” x 2” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 3,400# | 8” | $400.00 | Ohio, Texas |
R1HU60JI6319YY | Rigid | 6” x 2” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 3,400# | 8” | $295.00 | Ohio, Texas |
D1DS60JR0419YY | Swivel | 6” x 2” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 4,000# | 8” | $345.00 | Ohio, Texas |
R1DS60JR0419YY | Rigid | 6” x 2” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 4,000# | 8” | $290.00 | Ohio, Texas |
D1FS60JS7319YY | Swivel | 6” x 2” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 5,000# | 8” | $464.00 | Ohio, Texas |
R1FS60JS7319YY | Rigid | 6” x 2” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 5,000# | 8” | $411.00 | Ohio, Texas |
D1SW80JU0419YY | Swivel | 8” x 2” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 3,000# | 10-1/8” | $353.00 | Ohio, Texas |
R1SW80JU0419YY | Rigid | 8” x 2” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 3,000# | 10–1/8” | $287.00 | Ohio, Texas |
D1HU80JI6319YY | Swivel | 8” x 2” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 4,000# | 10-1/8” | $420.00 | Ohio, Texas |
R1HU80JI6319YY | Rigid | 8” x 2” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 4,000# | 10–1/8” | $345.00 | Ohio, Texas |
D1DS80JR0419YY | Swivel | 8” x 2” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 4,000# | 10-1/8” | $375.00 | Ohio, Texas |
R1DS80JR0419YY | Rigid | 8” x 2” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 4,000# | 10–1/8” | $310.00 | Ohio, Texas |
D1FS80JS7319YY | Swivel | 8” x 2” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 6,000# | 10-1/8” | $548.00 | Ohio, Texas |
R1FS80JS7319YY | Rigid | 8” x 2” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 6,000# | 10–1/8” | $485.00 | Ohio, Texas |
Code 25 Top Plate | 5.25”x7.25” Overall Size | D2/R2 DUAL WHEEL KINGPINLESS SERIES Uses 3” wide Dual Wheels | 4,000 – 12,000# | See below | See Below | Ohio, Texas |
---|---|---|---|---|---|---|
Part# | Swivel / Rigid | Wheel Size (Diameter x Tread Width), Wheel Material, Bearings, Color | Capacity | Overall Height | Price Each | Shipping Locations |
D2PX60LO5P25YY | Swivel | 6” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 6,000# | 8-1/16” | $612.00 | Ohio, Texas |
R2PX60LO5P25YY | Rigid | 6” x 3” x 2 Polyurethane on Cast Iron w/ Precision Ball Bearing; Green on Black | 4,000# | 8-1/16” | $528.00 | Ohio, Texas |
D2SW60LU2425YY | Swivel | 6” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 4,400# | 8-1/16” | $415.00 | Ohio, Texas |
R2SW60LU2425YY | Rigid | 6” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 4,400# | 8-1/16” | $330.00 | Ohio, Texas |
D2HU60KI6525YY | Swivel | 6” x 3” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 4,600# | 8-1/16” | $474.00 | Ohio, Texas |
R2HU60KI6525YY | Rigid | 6” x 3” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 4,600# | 8-1/16” | $350.00 | Ohio, Texas |
D2DS60LR2425YY | Swivel | 6” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 8-1/16” | $466.00 | Ohio, Texas |
R2DS60LR2425YY | Rigid | 6” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 8-1/16” | $382.00 | Ohio, Texas |
D2FS60LS7925YY | Swivel | 6” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 7,000# | 8-1/16” | $596.00 | Ohio, Texas |
R2FS60LS7925YY | Rigid | 6” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 7,000# | 8-1/16” | $520.00 | Ohio, Texas |
D2PX80L05P25YY | Swivel | 8” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 11,000# | 10-1/2” | $847.00 | Ohio, Texas |
R2PX80LO5P25YY | Rigid | 8” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 11,000# | 10–1/2” | $750.00 | Ohio, Texas |
D2SW80LU2425YY | Swivel | 8” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 5,400# | 10-1/2” | $460.00 | Ohio, Texas |
R2SW80LU2425YY | Rigid | 8” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 5,400# | 10–1/2” | $362.00 | Ohio, Texas |
D2HU80LI6525YY | Swivel | 8” x 3” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 6,000# | 10-1/2” | $565.00 | Ohio, Texas |
R2HU80LI6525YY | Rigid | 8” x 3” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 6,000# | 10–1/2” | $470.00 | Ohio, Texas |
D2DS80LR2425YY | Swivel | 8” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 10-1/2” | $537.00 | Ohio, Texas |
R2DS80LR2425YY | Rigid | 8” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 10–1/2” | $430.00 | Ohio, Texas |
D2FS80LS7925YY | Swivel | 8” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 7,000# | 10-1/2” | $578.00 | Ohio, Texas |
R2FS80LS7975YY | Rigid | 8” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 7,000# | 10–1/2” | $510.00 | Ohio, Texas |
D2PX10LO5P25YY | Swivel | 10” x 3” x 2 Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 12,000# | 12-1/2” | $995.00 | Ohio, Texas |
R2PX10LO5P25YY | Rigid | 10” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 12,000# | 12–1/2” | $885.00 | Ohio, Texas |
D2SW10LU2425YY | Swivel | 10” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 6,000# | 12-1/2” | $521.00 | Ohio, Texas |
R2SW10LU2425YY | Rigid | 10” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 6,000# | 12–1/2” | $402.00 | Ohio, Texas |
D2HU10LI6525YY | Swivel | 10” x 3” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 6,400# | 12-1/2” | $775.00 | Ohio, Texas |
R2HU10LI6525YY | Rigid | 10” x 3” x 2 Solid Elastomer w/ Precision Ball Bearings; Solid Grey | 6,400# | 12–1/2” | $680.00 | Ohio, Texas |
D2DS10LR2425YY | Swivel | 10” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 12-1/2” | $570.00 | Ohio, Texas |
R2DS10LR2425YY | Rigid | 10” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 12–1/2” | $462.00 | Ohio, Texas |
D2FS10LS7925YY | Swivel | 10” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 7,000# | 12-1/2” | $1,025.00 | Ohio, Texas |
R2FS10LS7975YY | Rigid | 10” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 7,000# | 12–1/2” | $995.00 | Ohio, Texas |
D2PX12LO5P25YY | Swivel | 12” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 12,000# | 15-1/2” | $1,555.00 | Ohio, Texas |
R2PX12LO5P25YY | Rigid | 12” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 12,000# | 15–1/2” | $925.00 | Ohio, Texas |
D2SW12LU2425YY | Swivel | 12” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 7,000# | 15-1/2” | $675.00 | Ohio, Texas |
R2SW12LU2425YY | Rigid | 12” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 7,000# | 15–1/2” | $550.00 | Ohio, Texas |
D2DS12LR2425YY | Swivel | 12” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 15-1/2” | $765.00 | Ohio, Texas |
R2DS12LR2425YY | Rigid | 12” x 3” x 2 Ductile Steel Flat or Crowned w/ Straight Roller Bearing; Red | 7,000# | 15–1/2” | $675.00 | Ohio, Texas |
Code 30 Top Plate | 6.25”x7.25” Overall Size | D3/R3 DUAL WHEEL KINGPINLESS SERIES Uses 3” wide Dual Wheels | 4,000 – 20,000# | See below | See Below | Ohio, Texas |
---|---|---|---|---|---|---|
Part# | Swivel / Rigid | Wheel Size (Diameter x Tread Width), Wheel Material, Bearings, Color | Capacity | Overall Height | Price Each | Shipping Locations |
D3PX60LO5P30YY | Swivel | 6” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 10,000# | 8-27/32” | $865.00 | Ohio, Texas |
R3PX60LO5P30YY | Rigid | 6” x 3” x 2 Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 10,000# | 8-27/32” | $775.00 | Ohio, Texas |
D3EX60LG6530YY | Swivel | 6” x 3” x 2 Ultra-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 6,000# | 8-27/32” | $767.00 | Ohio, Texas |
R3EX60LG6530YY | Rigid | 6” x 3” x 2 Ultra-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 6,000# | 8-27/32” | $680.00 | Ohio, Texas |
D3DS60LR7030YY | Swivel | 6” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 8-27/32” | $765.00 | Ohio, Texas |
R3DS60LR7030YY | Rigid | 6” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 8-27/32” | $675.00 | Ohio, Texas |
D3FS60LS7930YY | Swivel | 6” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 20,000# | 8-27/32” | $1,065.00 | Ohio, Texas |
R3FS60LS7930YY | Rigid | 6” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 20,000# | 8-27/32” | $920.00 | Ohio, Texas |
D3PX80LO5P30YY | Swivel | 8” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 11,000# | 10-7/8” | $1,125.00 | Ohio, Texas |
R3PX80LO5P30YY | Rigid | 8” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 11,000# | 10–7/8” | $910.00 | Ohio, Texas |
D3EX80LG6530YY | Swivel | 8” x 3” x 2 Ultra-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 7,000# | 10-7/8” | $900.00 | Ohio, Texas |
R3EX80LG6530YY | Rigid | 8” x 3” x 2 Ultra-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 7,000# | 10–7/8” | $790.00 | Ohio, Texas |
D3DS80LR7030YY | Swivel | 8” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 10-7/8” | $855.00 | Ohio, Texas |
R3DS80LR7030YY | Rigid | 8” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 10–7/8” | $740.00 | Ohio, Texas |
D3FS80LS7930YY | Swivel | 8” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 20,000# | 10-7/8” | $1,155.00 | Ohio, Texas |
R3FS80LS7930YY | Rigid | 8” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 20,000# | 10–7/8” | $1,040.00 | Ohio, Texas |
D3PX10LO5P30YY | Swivel | 10” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 12,000# | 12-13/16” | $1,164.00 | Ohio, Texas |
R3PX10LO5P30YY | Rigid | 10” x 3” x 2 Titan Polyurethane on Cast Iron w/ Precision Ball Bearing; Yellow on Black | 12,000# | 12–13/16” | $935.00 | Ohio, Texas |
D3EX10LG6530YY | Swivel | 10” x 3” x 2 Ultra-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 8,000# | 12-13/16” | $1,025.00 | Ohio, Texas |
R3EX10LG6530YY | Rigid | 10” x 3” x 2 Ultra-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 8,000# | 12–13/16” | $875.00 | Ohio, Texas |
D3DS10LR7030YY | Swivel | 10” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 12-13/16” | $950.00 | Ohio, Texas |
R3DS10LR7030YY | Rigid | 10” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 12–13/16” | $805.00 | Ohio, Texas |
D3FS10LS7930YY | Swivel | 10” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 20,000# | 12-13/16” | $1,550.00 | Ohio, Texas |
R3FS10LS7930YY | Rigid | 10” x 3” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 20,000# | 12–13/16” | $1,405.00 | Ohio, Texas |
D3PX12LO5P30YY | Swivel | 12” x 3” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Yellow on Black | 13,000# | 15-1/2” | $1,120.00 | Ohio, Texas |
R3PX12LO5P30YY | Rigid | 12” x 3” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Yellow on Black | 13,000# | 15–1/2” | $1,060.00 | Ohio, Texas |
D3SW12LU2425YY | Swivel | 12” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 7,000# | 15-1/2” | $980.00 | Ohio, Texas |
R3SW12LU2425YY | Rigid | 12” x 3” x 2 Polyurethane on Cast Iron Crowned w/ Roller Bearing; Blue on Black | 7,000# | 15–1/2” | $830.00 | Ohio, Texas |
D3DS12LR7030YY | Swivel | 12” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 15-1/2” | $1,120.00 | Ohio, Texas |
R3DS12LR7030YY | Rigid | 12” x 3” x 2 Ductile Steel Flat or Crowned w/ Tapered Roller Bearing; Red | 20,000# | 15–1/2” | $960.00 | Ohio, Texas |
Code 45 Top Plate | 8.5”x8.5” Overall Size | D4/R4 DUAL WHEEL KINGPINLESS SERIES Uses 4” wide Dual Wheels | 11,000– 40,000# | See below | See Below | Ohio, Texas |
---|---|---|---|---|---|---|
Part# | Swivel / Rigid | Wheel Size (Diameter x Tread Width), Wheel Material, Bearings, Color | Capacity | Overall Height | Price Each | Shipping Locations |
D4PX80NO7445YY | Swivel | 8” x 4” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Yellow on Black | 13,000# | 11” | $1,500.00 | Ohio, Texas |
R4PX80NO7445YY | Rigid | 8” x 4” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Yellow on Black | 13,000# | 11” | $1,375.00 | Ohio, Texas |
D4DS80NR7445YY | Swivel | 8” x 4” x 2 Ductile Steel Flat w/ Tapered Roller Bearing; Red | 34,000# | 11” | $1,410.00 | Ohio, Texas |
R4DS80NR7445YY | Rigid | 8” x 4” x 2 Ductile Steel Flat w/ Tapered Roller Bearing; Red | 34,000# | 11” | $1,000.00 | Ohio, Texas |
D4FS80NS7445YY | Swivel | 8” x 4” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 36,000# | 11” | $1,900.00 | Ohio, Texas |
R4FS80NS7445YY | Rigid | 8” x 4” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 36,000# | 11” | $1,575.00 | Ohio, Texas |
D4PX10NO7445YY | Swivel | 10” x 4” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 14,000# | 13” | $1,700.00 | Ohio, Texas |
R4PX10NO7445YY | Rigid | 10” x 4” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 14,000# | 13” | $1,225.00 | Ohio, Texas |
D4DS10NR7445YY | Swivel | 10” x 4” x 2 Ductile Steel Flat w/ Tapered Roller Bearing; Red | 34,000# | 13” | $1,660.00 | Ohio, Texas |
R4DS10NR7445YY | Rigid | 10” x 4” x 2 Ductile Steel Flat w/ Tapered Roller Bearing; Red | 34,000# | 13” | $1,200.00 | Ohio, Texas |
D4FS10NS7445YY | Swivel | 10” x 4” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 40,000# | 13” | $2,050.00 | Ohio, Texas |
R4FS10NS7445YY | Rigid | 10” x 4” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 40,000# | 13” | $1,600.00 | Ohio, Texas |
D4PX12NO7445YY | Swivel | 12” x 4” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 16,000# | 15.5” | $1,980.00 | Ohio, Texas |
R4PX12NO7445YY | Rigid | 12” x 4” x 2 Titan-Poly on Cast Iron w/ Precision Ball Bearings; Green on Black | 16,000# | 15.5” | $1,450.00 | Ohio, Texas |
D4DS12NR7445YY | Swivel | 12” x 4” x 2 Ductile Steel Flat w/ Tapered Roller Bearing; Red | 34,000# | 15.5” | $1,950.00 | Ohio, Texas |
R4DS12NR7445YY | Rigid | 12” x 4” x 2 Ductile Steel Flat w/ Tapered Roller Bearing; Red | 34,000# | 15.5” | $1,420.00 | Ohio, Texas |
D4FS12NS7445YY | Swivel | 12” x 4” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 40,000# | 15.5” | $2,100.00 | Ohio, Texas |
R4FS12NS7445YY | Rigid | 12” x 4” x 2 Forged Steel Flat w/ Tapered Roller Bearing; Silver/Black | 40,000# | 15.5” | $1,700.00 | Ohio, Texas |
Top Plate Sizes for Extreme Dual Wheel Casters.
D1/R1 Series 19 Top Plate D2/R2 Series 25 Top Plate D3/R3 Series 30 Top Plate D4/R4 Series 45 Top Plate

D1 / R1 SERIES 19 TOP PLATE

D2 / R2 SERIES 25 TOP PLATE

D3 / R3 SERIES TOP PLATE 30

D4 / R4 SERIES TOP PLATE 45

Dual Wheel Swivel with Ergolastomer Wheels

Dual Wheel Swivel Crowned Poly on Cast Iron

Dual Wheel Swivel with Ductile Steel Wheels

Face Contact Brake Installed

Dual Wheel Swivel Titan Poly on Cast Iron

Heavy duty tapered roller bearings

Dual Wheel Swivel with Ultra Poly Wheel
Extreme-Heavy-Duty Dual Wheel Kingpinless Casters and Wheels
ASTM 1045 steel w/ large drop forged top plates, raceways, and legs.
Ideal for tow line & shock loads, production dollies & trucks, boat & ship const., metal fab, automotive, aerospace, heavy machinery, mobile home, air cargo, transport vehicles, storage tanks, gantry cranes, heavy-duty processing equipment, machinery moving & rigging equipment.
Capacity 1,600 – 40,000 pounds. 2″, 3″, & 4″ wide dual wheels.
D1 Series Dual Wheel Heavy Duty Casters have 5/16” thick top plate hot forged ASTM1045 steel with 3” diameter precision machined raceway with ½” ball bearings. Grease fitting on swivel raceway and axles.
½” CNC machined grade 5 zerk axle and nut with zinc plated caster finish. Up to 6,000 lbs. capacity
D2 Series Dual Wheel Extreme Heavy Duty Casters have 5/16” thick top plate hot forged ASTM1045 steel with 3” diameter precision machined raceway with ½” hardended ball bearings. Grease fitting on swivel raceway and axles.
Double welded 3/8” thick legs welded to swivel race.
3/4” CNC machined grade 8 zerk axle and nut with zinc plated caster finish. Up to 7,000 lbs. capacity
D3 Series Dual Wheel Extreme Heavy Duty Casters have 1/2” thick top plate drop forged ASTM1045 steel with 4.5” diameter precision machined raceway with 5/8” hardended ball bearings. Grease fitting on swivel raceway and axles.
Double welded 3/8” thick legs welded to swivel race.
3/4” CNC machined grade 8 zerk axle and nut with zinc plated caster finish. Up to 20,000 lbs. capacity
D4 Series Dual Wheel Extreme Heavy Duty Casters have 5/8” thick top plate drop forged ASTM1045 steel with 7” diameter precision machined raceway with 3/4” hardended ball bearings. Grease fitting on swivel raceway and axles.
Double welded 1/2” thick legs welded to swivel race.
1.25” CNC machined grade 8 zerk axle and nut with zinc plated caster finish. Up to 40,000 lbs. capacity
Source your heavy-duty dual-wheel casters from us.
Extreme heavy-duty dual-wheel casters are specialized casters with wheels designed to support heavy loads while providing increased stability and maneuverability. These casters typically feature two wheels mounted on a single swivel head, allowing for greater weight distribution and load-bearing capacity.
One of the most significant features of extreme heavy-duty dual-wheel casters is their high load capacity. These casters are engineered to withstand heavy loads, often ranging from hundreds to thousands of pounds per caster, depending on the specific model. These casters also feature durable construction and are typically constructed from high-quality materials, such as forged steel or cast iron. This ensures durability and longevity, even under demanding conditions.
Extreme heavy-duty dual-wheel casters are widely used in industrial settings, warehouses, manufacturing facilities, and material handling applications where moving heavy loads safely and efficiently is essential. These casters provide reliable support and mobility for machinery, carts, equipment, and other heavy objects.
At Heavy Duty Casters, extreme heavy-duty dual-wheel casters are one of the many types of casters that we carry and sell. If you need heavy-duty casters for your facility or operation, we can supply you with high-quality options that support your business.
We would be happy to tell you more about our options for extreme heavy-duty dual-wheel casters and help you make a decision for your specific application. To learn more about the casters we have available or to place an order, get in touch with us today.
Extreme-Heavy-Duty Dual-Wheel Kingpinless Casters and Wheels
ASTM 1045 steel w/ large drop forged top plates, raceways, and legs.
Ideal for tow line & shock loads, production dollies & trucks, boat & ship const., metal fab, automotive, aerospace, heavy machinery, mobile home, air cargo, transport vehicles, storage tanks, gantry cranes, heavy-duty processing equipment, machinery moving & rigging equipment.
Capacity 1,600 – 40,000 pounds. 2″, 3″, & 4″ wide dual wheels.
D1 Series dual-wheel extreme heavy-duty casters have 5/16” thick top plate hot forged ASTM1045 steel with 3” diameter precision machined raceway with 1/2” ball bearings. Grease fitting on swivel raceway and axles.
1/2” CNC machined grade 5 zerk axle and nut with zinc plated caster finish. Up to 6,000 lbs. capacity.
D2 Series dual-wheel extreme heavy-duty casters have 5/16” thick top plate hot forged ASTM1045 steel with 3” diameter precision machined raceway with 1/2” hardened ball bearings. Grease fitting on swivel raceway and axles.
Double welded 3/8” thick legs welded to swivel race.
3/4” CNC machined grade 8 zerk axle and nut with zinc plated caster finish. Up to 7,000 lbs. capacity.
D3 Series dual-wheel extreme heavy-duty casters have 1/2” thick top plate drop forged ASTM1045 steel with 4.5” diameter precision machined raceway with 5/8” hardened ball bearings. Grease fitting on swivel raceway and axles.
Double welded 3/8” thick legs welded to swivel race.
3/4” CNC machined grade 8 zerk axle and nut with zinc plated caster finish. Up to 20,000 lbs. capacity.
D4 Series dual-wheel extreme heavy-duty casters have 5/8” thick top plate drop forged ASTM1045 steel with 7” diameter precision machined raceway with 3/4” hardened ball bearings. Grease fitting on swivel raceway and axles.
Double welded 1/2” thick legs welded to swivel race.
1.25” CNC machined grade 8 zerk axle and nut with zinc plated caster finish. Up to 40,000 lbs. capacity.
Contact us now for your order!
"*" indicates required fields
At Heavy Duty Casters, we supply extreme heavy-duty dual-wheel casters to facilities in key cities like Charlotte, North Carolina; Dallas and Ft. Worth, Texas; Chicago, Illinois; Los Angeles, California; Cincinnati, Ohio; Milwaukee, Wisconsin; St. Louis, Missouri; Louisville, Kentucky; Tacoma, Washington; Pittsburgh, Pennsylvania; Miami, Florida; and Indianapolis, Indiana; as well as locations across the U.S., including Chapel Hill, Durham, Raleigh, Winston-Salem, High Point, and Greensboro, North Carolina; Greenville, Spartanburg, and Charleston, South Carolina; Middletown, Toledo, Akron, Sandusky, and Youngstown, Ohio; Atlanta and Savannah, Georgia; Bowling Green, Kentucky; Scottsdale, Tucson, and Phoenix, Arizona; Jefferson City, Missouri; Tampa, Orlando, and Jacksonville, Florida; Seattle, Washington; Allentown and Erie, Pennsylvania; San Diego, Santa Clara, and Sacramento, California; Schaumburg, Peoria, and Aurora, Illinois; Appleton, Waukesha, and Madison, Wisconsin; and Arlington, Austin, and Houston, Texas; and throughout California, Texas, Wisconsin, Georgia, Ohio, Florida, Michigan, South Carolina, and North Carolina.